Company Logo
Get New Listings Emailed Daily! SIGN UP LOGIN

Pennington, MN Real Estate Subdivision Directory

Are you considering moving to a certain Pennington, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pennington Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Pennington Allwood Acres Add 1 $184,000 108
Pennington Arthurs Second Add 2 $17,250 189
Pennington Arthurs Third Add 1 $349,900 119
Pennington Bothuns Add 1 $168,500 157
Pennington Conleys 2nd Add 1 $158,500 123
Pennington Conleys Add 02 1 $90,000 19
Pennington Conleys Add 03 2 $196,450 8
Pennington Fairfax Add 1 $144,900 209
Pennington Fairfield Add 1 $158,500 91
Pennington Fairgrounds Add 2 $131,450 128
Pennington First Southeast Add 4 $276,375 43
Pennington Freemans Add 01 1 $139,000 41
Pennington Gilbert Indust Add 13 $71,174 278
Pennington Goodridge First Add 1 $172,500 210
Pennington Green Acres Add 2 $284,950 68
Pennington Greenwood Addition 1 $325,000 114
Pennington Hemmingstons Add 1 $73,500 7
Pennington Highland Add 2 $156,500 229
Pennington Knoxs Add 4 $139,200 29
Pennington Lantern Add 3 $83,333 366
Pennington Meehans Add 1 $109,900 11
Pennington Merriam Add 3 $190,333 94
Pennington Narveruds First Add 1 $55,000 139
Pennington Ness Second Add 1 $54,500 77
Pennington Nopers Second Add 1 $199,000 108
Pennington Oakland Add 2 $144,750 35
Pennington Oakland Park Fourth Add 1 $312,000 24
Pennington Oakville Add 1 $208,500 124
Pennington Original Townsite/st Hilaire 1 $169,000 62
Pennington Oscar Johnson Sub 1 $295,000 135
Pennington P Meehans Add 1 $194,500 180
Pennington Park Add 1 $45,000 53
Pennington Porters Add 3 $279,100 171
Pennington Red Lake Rapids Add 7 $173,700 92
Pennington Riverwood Sub 2 $40,500 76
Pennington Robson First Add 1 $33,500 230
Pennington Seaversons Add 1 $237,500 87
Pennington Southern Add 1 $198,000 46
Pennington T & S Add 2 $45,000 51
Pennington Thief River Falls 4 $148,700 193
Pennington Townsite/thief River Falls 1 $1,200,000 94
Pennington W O Longs Sub 1 $230,000 68
Pennington Wolds First Sub 1 $169,900 161
Pennington Zehs Add 2 $194,750 43

Login to My Homefinder

Pixel