Company Logo
Get New Listings Emailed Daily! SIGN UP LOGIN

Pennington, MN Real Estate Subdivision Directory

Are you considering moving to a certain Pennington, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pennington Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Pennington 5th Principal Meridian Sec 2 1 $319,000 220
Pennington Allwood Acres Add 1 $185,900 16
Pennington Arthurs First Add 1 $213,900 13
Pennington Arthurs Second Add 2 $17,250 97
Pennington Arthurs Third Add 1 $349,900 27
Pennington Bothuns Add 1 $185,000 65
Pennington Conleys 2nd Add 1 $168,500 31
Pennington Conleys Add 03 1 $168,500 171
Pennington Fairfax Add 1 $144,900 117
Pennington Fairgrounds Add 2 $97,450 175
Pennington First Southeast Add 1 $310,000 5
Pennington Gilbert Indust Add 13 $71,174 186
Pennington Goodridge First Add 1 $183,500 118
Pennington Greenwood Addition 1 $325,000 22
Pennington Hansons 1st Add 1 $337,500 125
Pennington Henry Johnsons Sub 1 $750,000 302
Pennington Highland Add 2 $157,250 137
Pennington Knoxs Add 1 $40,000 124
Pennington Lantern Add 3 $83,333 274
Pennington Meadowlark Estates 1st Add 1 $314,900 60
Pennington Meehans Add 1 $126,000 2
Pennington Merriam Add 1 $165,000 76
Pennington Mmcdcs Greenwood Nbrhd Add 2 $259,000 149
Pennington Narveruds First Add 1 $60,000 47
Pennington Nc Estates 2 $264,900 289
Pennington Nelsons First Add 1 $474,900 83
Pennington Ness Second Add 1 $56,000 361
Pennington Nopers Second Add 1 $199,000 16
Pennington Nopers Third Add 1 $29,900 362
Pennington Oakland Add 2 $157,200 40
Pennington Oakland Park Second Add 1 $229,900 216
Pennington Oakville Add 1 $215,000 32
Pennington Original Townsite 1 $88,500 40
Pennington Oscar Johnson Sub 1 $295,000 43
Pennington P Meehans Add 1 $200,000 88
Pennington Petersons First Add 1 $309,000 52
Pennington Porters Add 3 $163,967 159
Pennington Red Lake Rapids Add 12 $153,542 122
Pennington Riverwood Sub 1 $47,500 48
Pennington Robson First Add 1 $33,500 138
Pennington Swanson-horien Add 1 $208,000 102
Pennington Thief River Falls 6 $130,333 97
Pennington Thief River Falls Townsite 1 $389,000 334
Pennington Townsite/thief River Falls 1 $1,200,000 2
Pennington Wolds First Sub 1 $174,900 69

Login to My Homefinder

Pixel