Company Logo
Get New Listings Emailed Daily! SIGN UP LOGIN

Pennington, MN Real Estate Subdivision Directory

Are you considering moving to a certain Pennington, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pennington Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Pennington 5th Principal Meridian Sec 2 1 $314,500 266
Pennington Allwood Acres Add 1 $184,000 62
Pennington Arthurs Second Add 2 $17,250 143
Pennington Arthurs Third Add 1 $349,900 73
Pennington Bothuns Add 1 $179,500 111
Pennington Conleys 2nd Add 1 $168,500 77
Pennington Conleys Add 02 1 $164,000 9
Pennington Fairfax Add 1 $144,900 163
Pennington Fairfield Add 1 $172,900 45
Pennington Fairgrounds Add 1 $74,900 174
Pennington First Southeast Add 1 $295,000 51
Pennington Gilbert Indust Add 13 $71,174 232
Pennington Goodridge First Add 1 $179,900 164
Pennington Green Acres Add 2 $291,450 22
Pennington Greenwood Addition 1 $325,000 68
Pennington Hansons 1st Add 1 $325,000 171
Pennington Henry Johnsons Sub 1 $750,000 348
Pennington Highland Add 2 $157,250 183
Pennington Knoxs Add 2 $88,000 92
Pennington Lantern Add 3 $83,333 320
Pennington Meadowlark Estates 1st Add 1 $314,900 106
Pennington Meehans Add 1 $126,000 48
Pennington Merriam Add 3 $190,333 48
Pennington Mmcdcs Greenwood Nbrhd Add 2 $259,000 195
Pennington Narveruds First Add 1 $60,000 93
Pennington Nc Estates 2 $264,900 335
Pennington Nelsons First Add 1 $462,000 129
Pennington Ness Second Add 1 $54,500 31
Pennington Nopers Second Add 1 $199,000 62
Pennington Noreens Add 01 1 $213,900 36
Pennington Oakland Add 2 $122,250 36
Pennington Oakville Add 2 $202,750 47
Pennington Original Townsite 1 $88,500 86
Pennington Original Townsite/st Hilaire 1 $174,900 16
Pennington Oscar Johnson Sub 1 $295,000 89
Pennington P Meehans Add 1 $194,500 134
Pennington Park Add 1 $45,000 7
Pennington Petersons First Add 1 $309,000 98
Pennington Porters Add 3 $280,767 125
Pennington Red Lake Rapids Add 7 $164,129 154
Pennington Riverwood Sub 1 $47,500 94
Pennington Robson First Add 1 $33,500 184
Pennington Seaversons Add 1 $237,500 41
Pennington Southern Add 1 $235,000 0
Pennington T & S Add 2 $45,000 5
Pennington Thief River Falls 7 $137,429 124
Pennington Townsite/thief River Falls 1 $1,200,000 48
Pennington W O Longs Sub 1 $230,000 22
Pennington Wolds First Sub 1 $174,900 115
Pennington Zehs Add 1 $240,000 6

Login to My Homefinder

Pixel